Message
NBSC Swim Meet
- Number of Voters
- 23
- First Vote
- Monday, 09 October 2006 07:01
- Last Vote
- Monday, 08 March 2010 17:04
NBSC Swim Meet
| Hits | Percent | Graph |
|---|---|---|
| All of the Above! | ||
| 10 | 43.5% | |
| Clealiness | ||
| 4 | 17.4% | |
| Timeliness | ||
| 4 | 17.4% | |
| Coaching | ||
| 3 | 13% | |
| Clarity of Instructions | ||
| 1 | 4.3% | |
| Display of results | ||
| 1 | 4.3% | |
| Awards distribution | ||
| 0 | 0% | |
NBSC Swim Meet